All-in-one app for balloon pilots and their crew. Plan smarter, navigate with clarity, and make better decisions in the air.
Built by pilots. Proven in real flights.
Everything you need — from planning to landing — in one app. No switching tools. No guesswork. Just fly with control.
Free access to all basic tools, upgrade to premium to unlock advanced features.
| FREE | PREMIUM | ||
|---|---|---|---|
| High-Resolution Map (MapTiler) | ✅ | ✅ | |
| Chase Crew Mode | ✅ | ✅ | |
| My Balloons | ✅ | ✅ | |
| Waypoints | ✅ | ✅ | |
| Flight Logbook | ✅ | ✅ | |
| Live Flight Data | ✅ | ✅ | |
| Altitude Wind Log | ✅ | ✅ | |
| Pilot Checklists | ✅ | ✅ | |
| Load Calculator | ❌ | ✅ | |
| Fuel Management | ❌ | ✅ | |
| Airspace & Powerlines | ❌ | ✅ | |
| Landing Prediction | ❌ | ✅ | |
| Custom KML Overlays | ❌ | ✅ | |
| Offline Maps | ❌ | ✅ | |
| Live Crew Tracking | ❌ | ✅ | |
| Wind Trajectories | ❌ | ✅ | |
| METAR & TAF Weather | ❌ | ✅ |
| MONTHLY PLAN* | YEARLY PLAN* | |
| USD | 4.99 | 49.99 |
| EUR | 5.99 | 59.99 |
* Including taxes. Prices may vary by region and currency.
A growing open library of restricted areas and recommended landing zones — created and shared by balloon pilots worldwide.